|
THIS WEEK 18 TEXTS,
6353 VISITS
AND 22 COMMENTS |
| THIS DAY'S TEXTS (2) | ||
| TIME TO WRITE (3) | Alan J Ripley |
|
| IN MEMORY OF KIRIL MARICHKOV BY ANN WOOD | Ann Wood |
|
| YESTERDAY'S TEXTS (3) | ||
| This House | Ingvar Loco Nordin |
|
| THE POTENTIALITY (2) | Griffonner |
|
| Reflection (7) | shells | |
| A FEW MORE (14) | ||
| A Familiar Stranger (1) | arquious |
|
| Full With Full (1) | Ingvar Loco Nordin |
|
| My bay (4) | Sona |
|
| Razzmatazz | Sona |
|
| Cup | Sona |
|
| Poetbay (1) | Sona |
|
| Ocean Of | Chaucer Whethers |
|
| be-lightedly (1) |
arquious |
|
| moth in my empty room (1) | MIRZA AHMER BEG | |
| BETTER DAY'S AHEAD | Alan J Ripley |
|
| WELCOME OCTOBER 2024 BY ANN WOOD | Ann Wood |
|
| Website : Migration Completed (1) | Editorial Team |
|
| Adult laughter | Alan J Ripley |
|
| Glaucoma laser treatment (the attacks were very painful) (1) | Alan J Ripley |
| MOST APPLAUDED THIS WEEK |
| My bay (5) | Sona |
|
| Reflection (3) | shells | |
| THE POTENTIALITY (3) | Griffonner |
|
| Full With Full (2) | Ingvar Loco Nordin |
|
| Website : Migration Completed (2) | Editorial Team |








