|
THIS WEEK 26 TEXTS,
10551 VISITS
AND 26 COMMENTS |
| THIS DAY'S TEXTS (6) | ||
| Knitting | Sona |
|
| Medium (1) | Sona |
|
| WELCOME FEBRUARY 2025 BY ANN WOOD | Ann Wood |
|
| February (2) | Elle |
|
| DREAMS BY ANN WOOD (3) | Ann Wood |
|
| WHAT IF THIS IS MAN'S UNIVERSAL EQUATION (1) | Alan J Ripley |
|
| YESTERDAY'S TEXTS (1) | ||
| Sleep-Drunken Cadences In The World Heritage (2) | Ingvar Loco Nordin |
|
| A FEW MORE (19) | ||
| Where Does Sound Go? (3) | Jamsbo Rockda |
|
| Glimpse | Sona |
|
| V (2) | Sona |
|
| A moment. | Sona |
|
| FERRETERIA (1) | ken d williams |
|
| Sky Painted Gray | Chaucer Whethers |
|
| the toll (1) | aidan haskel |
|
| The horrors (1) | Alan J Ripley |
|
| BEST TO READ OF THE PAST (1) | ken d williams |
|
| I forgive her (1) | myst_ery | |
| Let the pigeons fly (2) | MIRZA AHMER BEG |
|
| In An Uncertain Light | Chaucer Whethers |
|
| LUMPENT PROLETARIAT! | ken d williams |
|
| TO OPINE OR NOT TO OPINE? (1) | ken d williams |
|
| MY MIND WON'T LET ME SLEEP (2) | Alan J Ripley |
|
| THE ANT AND THE ARTIST | Alan J Ripley |
|
| Midnight Close (2) | Chaucer Whethers |
|
| A truth (3) | Sona |
|
| Gifts Returned (1) | Editorial Team |
| MOST APPLAUDED THIS WEEK |
| V (3) | Sona |
|
| TO OPINE OR NOT TO OPINE? (2) | ken d williams |
|
| BULLDOZED AND GROUND TO DUST (2) | Griffonner |
|
| Sky Painted Gray (2) | Chaucer Whethers |
|
| Where Does Sound Go? (2) | Jamsbo Rockda |








