|
TOP TEN For the week (Mon-Sun). Want to see the list for previous weeks? Just click a day in the calendar on Today's Texts before clicking Top Ten.
|
MOST VISITED
| You're Gone (206) | F.i.in.e Moods |
|
| starry night (195) | one trick pony |
|
| Lucky Draw (174) | Chaucer Whethers |
|
| Caroline Cranemore's Pilgrimage (160) | William Hughes |
|
| FLOWERS OF A POET (154) | Griffonner |
|
| Tonight Light Falls (154) | Chaucer Whethers |
|
| NOT A POEM... (150) | Griffonner |
|
| HAPPY HOLIDAYS BY ANN WOOD (149) | Ann Wood |
|
| Sonnet XI (145) | Editorial Team |
|
| I Found My Thrill (145) | Chaucer Whethers |
MOST COMMENTED
MOST APPLAUDED
MOST BOOKMARKED
| FLOWERS OF A POET (1) | Griffonner |
|
| Abode (1) | Sona |






