|
THIS WEEK 11 TEXTS,
5373 VISITS
AND 39 COMMENTS |
| THIS DAY'S TEXTS (2) | ||
| What Is This Moment? (3) | Jamsbo Rockda |
|
| Pearls of wisdom (2) | Alan J Ripley |
|
| YESTERDAY'S TEXTS (4) | ||
| MIXED UP OVER DEMENTIA (3) | Alan J Ripley |
|
| KNIFE CRIME (2) | Alan J Ripley |
|
| WELCOME HOME BY ANN WOOD | Ann Wood |
|
| FREE FORM POETRY (1) | Alan J Ripley |
|
| A FEW MORE (13) | ||
| THE POETICVERSE (4) | Alan J Ripley |
|
| BABINDEN BY ANN WOOD (2) | Ann Wood |
|
| Prologue valley of the meld | Alan J Ripley |
|
| Post-Impressionism (2) | Editorial Team |
|
| Clouds Have Fallen (3) | Jamsbo Rockda |
|
| A universal star of love (1) | Christian Lanciai | |
| Staying Home (5) | arquious |
|
| Feeling down (3) | Alan J Ripley |
|
| Winter Went (2) | Chaucer Whethers |
|
| LIVEING SPASE (Relavant Additans) (2) | ken d williams |
|
| I MISS YOU BY ANN WOOD (2) | Ann Wood |
|
| THE TREE STANDS (2) | Griffonner |
|
| new day (2) | arquious |
| MOST APPLAUDED THIS WEEK |
| Clouds Have Fallen (4) | Jamsbo Rockda |
|
| THE POETICVERSE (3) | Alan J Ripley |
|
| Post-Impressionism (2) | Editorial Team |
|
| FREE FORM POETRY (2) | Alan J Ripley |
|
| BABINDEN BY ANN WOOD (1) | Ann Wood |








