TOP TEN For the week (Mon-Sun). Want to see the list for previous weeks? Just click a day in the calendar on Today's Texts before clicking Top Ten.
|
MOST VISITED
IN ALL UNSPOKEN WORDS ABOVE (1724) | PapaFahr ![]() |
|
My soul (1586) | Caoimhe Murphy | |
Wordless wisdom (1486) | J. E. | |
Ink (haiku challenge) (1367) | Anne Westlund | |
If I Were A Poem... (1251) | Kathy Lockhart | |
Wanty, Needy, Pleasey (1234) | Mary | |
Lovesick Dork (1210) | Mary | |
"Motionless Wings" (1171) | Kathy | |
My Heart Is Wherever You Are (1166) | Neil Chalcraft | |
Number 2 (1156) | Charles F Kane |
MOST COMMENTED
MOST APPLAUDED
MOST BOOKMARKED