|
TOP TEN For the week (Mon-Sun). Want to see the list for previous weeks? Just click a day in the calendar on Today's Texts before clicking Top Ten.
|
MOST VISITED
| You're Gone (258) | F.i.in.e Moods |
|
| Lucky Draw (245) | Chaucer Whethers |
|
| starry night (234) | one trick pony |
|
| Tonight Light Falls (209) | Chaucer Whethers |
|
| Caroline Cranemore's Pilgrimage (202) | William Hughes |
|
| FLOWERS OF A POET (196) | Griffonner |
|
| NOT A POEM... (192) | Griffonner |
|
| WHERE THE ACORN GROWS (187) | Griffonner |
|
| HAPPY HOLIDAYS BY ANN WOOD (187) | Ann Wood |
|
| I Found My Thrill (187) | Chaucer Whethers |
MOST COMMENTED
MOST APPLAUDED
MOST BOOKMARKED
| FLOWERS OF A POET (1) | Griffonner |
|
| Abode (1) | Sona |






