|
THIS WEEK 21 TEXTS,
7634 VISITS
AND 36 COMMENTS |
| THIS DAY'S TEXTS (1) | ||
| ALMIGHTY DREGS (3) | Griffonner |
|
| YESTERDAY'S TEXTS (3) | ||
| Inala (1) | Chaucer Whethers |
|
| Stationary (3) | Inspired | |
| SHORT TURM (2) | ken d williams |
|
| A FEW MORE (22) | ||
| Know | Chaucer Whethers |
|
| ONE YEAR DIFFERENCE BY ANN WOOD | Ann Wood |
|
| reveille 2 0 2 5 (1) | arquious |
|
| 2025 (1) | Sona |
|
| HAPPY HAPPY NEW YEAR (6) | ken d williams |
|
| looking glass (3) | arquious |
|
| HAPPY NEW YEAR 2025 BY ANN WOOD (1) | Ann Wood |
|
| HAPPY NEW YEARS EVE BY ANN WOOD | Ann Wood |
|
| Another Year (5) |
D G Moody |
|
| The Theft (1) | Ingvar Loco Nordin |
|
| Get a grip (part two) (1) | JohnJohn | |
| Smash me please (1) | JohnJohn | |
| LAST DAY OF 2024 BY ANN WOOD | Ann Wood |
|
| New Year (3) | Elle |
|
| Jimmy Carter (1) | Ingvar Loco Nordin |
|
| If I Have Squandered Your Gifts, O Dear Lord | Ngoc Nguyen |
|
| J'ay perdu ma Tourterelle (2) | Editorial Team |
|
| Teacher | Sona |
|
| Heart Beat | Sona |
|
| The spirit of Heart (1) | Nils Teodor |
|
| GIFT FOR SANTA BY ANN WOOD | Ann Wood |
|
| fluid mosaic (1) | arquious |
| MOST APPLAUDED THIS WEEK |
| J'ay perdu ma Tourterelle (2) | Editorial Team |
|
| HAPPY HAPPY NEW YEAR (2) | ken d williams |
|
| Smash me please (2) | JohnJohn | |
| THE SPACES THAT ARE LEFT (1) | Griffonner |
|
| 2025 (1) | Sona |








