|
THIS WEEK 17 TEXTS,
7233 VISITS
AND 18 COMMENTS |
| THIS DAY'S TEXTS (3) | ||
| Evening Out | Ingvar Loco Nordin |
|
| Numerals | Chaucer Whethers |
|
| MAN IT'S SO COLD OUT THERE! (2) | ken d williams |
|
| YESTERDAY'S TEXTS (2) | ||
| Weather in love (3) | Sona |
|
| PERFUNCTORY (1) | ken d williams |
|
| A FEW MORE (19) | ||
| Of What Was | Chaucer Whethers |
|
| Smoking | Sona |
|
| Vashedan-Vehnan (1) | Sarah Parnes | |
| Hey handsome (4) | Sona |
|
| Broken people 😞 (2) | MIRZA AHMER BEG |
|
| QUIDNUNC | ken d williams |
|
| CHUFFED (Addians) (1) | ken d williams |
|
| NOW (1) | Ingvar Loco Nordin |
|
| DESOLATION OF WAR (1) | Alan J Ripley |
|
| peanut seller (4) | MIRZA AHMER BEG |
|
| THE DAWN HAS BROKEN (2) | ken d williams |
|
| The Knife-Grinder | Editorial Team |
|
| Knitting | Sona |
|
| Medium (1) | Sona |
|
| WELCOME FEBRUARY 2025 BY ANN WOOD | Ann Wood |
|
| February (2) | Elle |
|
| DREAMS BY ANN WOOD (3) | Ann Wood |
|
| WHAT IF THIS IS MAN'S UNIVERSAL EQUATION (1) | Alan J Ripley |
|
| Sleep-Drunken Cadences In The World Heritage (2) | Ingvar Loco Nordin |
| MOST APPLAUDED THIS WEEK |
| THE DAWN HAS BROKEN (3) | ken d williams |
|
| Medium (2) | Sona |
|
| PERFUNCTORY (2) | ken d williams |
|
| QUIDNUNC (1) | ken d williams |
|
| The Knife-Grinder (1) | Editorial Team |








