|
THIS WEEK 14 TEXTS,
15069 VISITS
AND 20 COMMENTS |
| THIS DAY'S TEXTS (1) | ||
| Sarah (3) | Poppy | |
| YESTERDAY'S TEXTS (3) | ||
| A good day (1) | flemming rasmussen | |
| Human Nature | SecretWords |
|
| Liquid Fire (1) | SecretWords |
|
| A FEW MORE (22) | ||
| Thoughts on words (1) | Eva | |
| Language Anguish (3) |
Stan Cooper |
|
| DOG EATE DOG (2) | ken d williams |
|
| Diplodocus | CJ Perrin | |
| Miasaura | CJ Perrin | |
| Compsognathus | CJ Perrin | |
| Tyrannosaurus Rex | CJ Perrin | |
| Dolichorhynchops | CJ Perrin | |
| The Evening Star (2) | Morning Star | |
| Void(elements challenge)To be | night soul woman |
|
| Glowing gratitude (4) | Nils Teodor |
|
| THE PROLES ARE LIKE THAT (2) | ken d williams |
|
| The Phoenix and the Turtle | Editorial Team |
|
| Contradiction | Jonathan | |
| Two flames burning as One (2) | Nils Teodor |
|
| TIME LIKE FEATHERS (2) | alline | |
| What The River Says (8) | countryfog | |
| Secret | samih | |
| My Fantasized Hypothetical Afterlife (2) |
Stan Cooper |
|
| Oh nothing (3) |
night soul woman |
|
| Featured Photograph (1) |
Editorial Team |
|
| Ambition (3) | jenks |
| MOST APPLAUDED THIS WEEK |








