|
THIS WEEK 11 TEXTS,
8249 VISITS
AND 14 COMMENTS |
| THIS DAY'S TEXTS (0) | ||
| No texts. | ||
| YESTERDAY'S TEXTS (7) | ||
| black star, a (1) | yes, kant can |
|
| can't reach my mind (1) | yes, kant can |
|
| Secret, Wistful | Chaucer Whethers |
|
| Shadows (2) | Christopher Fernie |
|
| I Love You Always (2) | Peter S. Quinn | |
| Remember (1) | Peter S. Quinn | |
| It's A Beautiful Day (3) | Peter S. Quinn | |
| A FEW MORE (15) | ||
| Back Lit | Chaucer Whethers |
|
| Bearings and Seals (4) |
jim |
|
| WHILE THE REST RUSH ON BYE! (completed) (1) | ken d williams |
|
| Alice Wore | Chaucer Whethers |
|
| The Vessel (6) | josephus |
|
| for putin | yes, kant can |
|
| Cigarette Stars ~*~*~* (1) | Chaucer Whethers |
|
| one more selfie | arquious |
|
| Idioticians (1) | Chaucer Whethers |
|
| MOTORMOUTH! | ken d williams |
|
| Snow by Ann Wood (2) | Ann Wood |
|
| Real Dreams (2) | Paul Vermette | |
| no fill can ever covet the land (1) | Bob | |
| divine your fortune (2) | Bob | |
| I tried (2) | DeeDee |
| MOST APPLAUDED THIS WEEK |
| Bearings and Seals (3) | jim |
|
| It's A Beautiful Day (3) | Peter S. Quinn | |
| The Vessel (2) | josephus |
|
| perfect love leads to lasting love (1) | one trick pony |
|
| I Love You Always (1) | Peter S. Quinn |








