|
THIS WEEK 22 TEXTS,
10473 VISITS
AND 49 COMMENTS |
| THIS DAY'S TEXTS (2) | ||
| Remembering How Light (1) | Chaucer Whethers |
|
| MY WORK (1) | ken d williams |
|
| YESTERDAY'S TEXTS (2) | ||
| MADNESS EXCEPTED (2) | Alan J Ripley |
|
| ASKHOLE (2) | ken d williams |
|
| A FEW MORE (18) | ||
| Everbeen (1) | Chaucer Whethers |
|
| DEEP IN THOUGHT (2) | Alan J Ripley |
|
| Djinns (1) | Chaucer Whethers |
|
| WORLDS MOST TYPICAL POEM: (2) |
KYREUS of Sweden |
|
| Life Forever (1) | Chaucer Whethers |
|
| Passing (5) | Pat | |
| Waste Time (2) | Sona |
|
| Happy birthday to my nephew Tsvetin by Ann Wood | Ann Wood |
|
| Just now (1) | Sona |
|
| I do (1) | Sona |
|
| summer pasture (2) | one trick pony |
|
| Mutability (2) |
D G Moody |
|
| To Disintegrate (1) | Chaucer Whethers |
|
| the backstory is this (1) | one trick pony |
|
| To live is to die. (2) | An-ders | |
| Destiny (1) | Sona |
|
| Sea (2) | Sona |
|
| A Former Life (1) | Editorial Team |
| MOST APPLAUDED THIS WEEK |
| Passing (3) | Pat | |
| DEEP IN THOUGHT (2) | Alan J Ripley |
|
| L I F E - - - itself (1) | KYREUS of Sweden |
|
| AXE OF BLUE (1) | PapaFahr |
|
| MADNESS EXCEPTED (1) | Alan J Ripley |








