|
TOP TEN For the week (Mon-Sun). Want to see the list for previous weeks? Just click a day in the calendar on Today's Texts before clicking Top Ten.
|
MOST VISITED
| Something Little for my Grandpa! (2465) | Mitzi | |
| a feeling (2283) | Nige | |
| Music man (2251) | Nige | |
| Love Reflects in You (1928) | Coolaaron88 | |
| ODESSA RETREAT (1825) | PapaFahr |
|
| I love lawn movers (1722) | Lourdes | |
| Ecstasy – Find It - Alien? (1649) | night soul woman |
|
| Effect Of Music (1639) | Alexander | |
| I am... (1637) | Eva | |
| Choice (1625) | Caprice |
MOST COMMENTED
MOST APPLAUDED
| The Times Of Today (8) | emma-lou | |
| Me (6) | emma-lou | |
| ALL THROUGH THE NIGHT! (5) | ken d williams |
|
| Nightmares (5) | emma-lou | |
| I miss you (4) | emma-lou | |
| ALONE (4) | MIRZA AHMER BEG | |
| emotional confusion (4) | MIK136PARKS | |
| The world (4) | cohen fox | |
| death (3) | grizzedram | |
| a feeling (2) | Nige |
MOST BOOKMARKED






