TOP TEN For the week (Mon-Sun). Want to see the list for previous weeks? Just click a day in the calendar on Today's Texts before clicking Top Ten.
|
MOST VISITED
IN ALL UNSPOKEN WORDS ABOVE (1695) | PapaFahr ![]() |
|
My soul (1564) | Caoimhe Murphy | |
Wordless wisdom (1466) | J. E. | |
Ink (haiku challenge) (1346) | Anne Westlund | |
If I Were A Poem... (1222) | Kathy Lockhart | |
Wanty, Needy, Pleasey (1209) | Mary | |
Lovesick Dork (1184) | Mary | |
"Motionless Wings" (1153) | Kathy | |
My Heart Is Wherever You Are (1139) | Neil Chalcraft | |
Number 2 (1137) | Charles F Kane |
MOST COMMENTED
MOST APPLAUDED
MOST BOOKMARKED