|
TOP TEN For the week (Mon-Sun). Want to see the list for previous weeks? Just click a day in the calendar on Today's Texts before clicking Top Ten.
|
MOST VISITED
| who I am (48) | yoonoos peerbocus |
|
| BURSITIS OF MY KNEE (48) | Alan J Ripley |
|
| Stubborness (47) | Artorius | |
| Ai Question 4 (45) | Chaucer Whethers |
|
| A Strange Fact (45) | Alan J Ripley |
|
| the cure (42) | Albert Vynckier |
|
| Obstruction (42) | Melinda K Zarate |
|
| Here so wonderfully clear (40) | Nils Teodor |
|
| small money (34) | arquious |
|
| AI Question 5 (34) | Chaucer Whethers |
MOST COMMENTED
MOST APPLAUDED
MOST BOOKMARKED
| A Strange Fact (2) | Alan J Ripley |
|
| BURSITIS OF MY KNEE (1) | Alan J Ripley |
|
| Love's Polarities [edited] (1) | Clara Mae Gregory |
|
| Ai Question 4 (1) | Chaucer Whethers |
|
| Here so wonderfully clear (1) | Nils Teodor |






