|
TOP TEN For the week (Mon-Sun). Want to see the list for previous weeks? Just click a day in the calendar on Today's Texts before clicking Top Ten.
|
MOST VISITED
| Love without no end (2380) | Richard | |
| The Geometry Teacher (2231) | Peter J. Kautsky | |
| At least Just For now by M.A.Meddings (2060) | lastromantichero |
|
| Plaintive Jane by M.A.Meddings (2026) | lastromantichero |
|
| Happy where you are (1975) | Hagzissa | |
| It's not about me! (1845) | Hagzissa | |
| Let Me Be Me (1793) | amandeep | |
| WHERE ARE YOU IN YOU? (1719) | anoop.m.r | |
| SMW pt. XX (1696) | Saga | |
| WHALE SONG (1661) | normalil |
MOST COMMENTED
MOST APPLAUDED
| REBIRTH (5) | anoop.m.r | |
| FROM........ (5) | anoop.m.r | |
| VICTIM (5) | anoop.m.r | |
| GOOD SATURDAY (5) | anoop.m.r | |
| PLAY WATCH (5) | anoop.m.r | |
| WHALE SONG (4) | normalil | |
| FLOWERS EVERYWHERE (4) | anoop.m.r | |
| Let Me Be Me (4) | amandeep | |
| Dublin (4) | Peter Humphreys | |
| WE GATHERD TO SAVE A MINKEY WHALE (4) | ken d williams |
MOST BOOKMARKED
| VICTIM (5) | anoop.m.r | |
| GOOD SATURDAY (5) | anoop.m.r | |
| PLAY WATCH (5) | anoop.m.r | |
| REBIRTH (5) | anoop.m.r | |
| FROM........ (5) | anoop.m.r | |
| The Geometry Teacher (3) | Peter J. Kautsky | |
| SOME DAYS ARE LIKE THAT (2) | anoop.m.r | |
| Let Me Be Me (2) | amandeep | |
| Dublin (2) | Peter Humphreys | |
| Driving (2) | Elle |






