|
TOP TEN For the week (Mon-Sun). Want to see the list for previous weeks? Just click a day in the calendar on Today's Texts before clicking Top Ten.
|
MOST VISITED
| The Sun (1477) | Joseph Ogbonna | |
| Voyaging (549) | Editorial Team |
|
| Cherry Tree (539) | D G Moody |
|
| Politician (489) | D G Moody |
|
| Phantom Paws (471) | D G Moody |
|
| FOR A LIFETIME? (468) | Griffonner |
|
| Israeli Woman (458) | josephus |
|
| Could do better (448) | JohnJohn | |
| Sorrowing Passenger (433) | Chaucer Whethers |
|
| weight (426) | jim |
MOST COMMENTED
| FOR A LIFETIME? (4) | Griffonner |
|
| Marmalade (3) | JohnJohn | |
| Could do better (3) | JohnJohn | |
| Tomorrow (3) | josephus |
|
| Israeli Woman (3) | josephus |
|
| WALL (3) | Alan J Ripley |
|
| Snow Lace (3) | josephus |
|
| Sir Somebody Or Other (3) | JohnJohn | |
| Cherry Tree (2) | D G Moody |
|
| PHONE FAULT (2) | Alan J Ripley |
MOST APPLAUDED
| Snow Lace (5) | josephus |
|
| A WRITER (4) | ken d williams |
|
| Israeli Woman (4) | josephus |
|
| BAD BOY'S LAMENT (3) | Griffonner |
|
| Tomorrow (3) | josephus |
|
| Politician (3) | D G Moody |
|
| FOR A LIFETIME? (3) | Griffonner |
|
| THE BEGINNING OF THE END (3) | Griffonner |
|
| Cherry Tree (3) | D G Moody |
|
| Marmalade (3) | JohnJohn |
MOST BOOKMARKED
| Snow Lace (2) | josephus |
|
| WALL (1) | Alan J Ripley |
|
| weight (1) | jim |
|
| Could do better (1) | JohnJohn | |
| FOR A LIFETIME? (1) | Griffonner |
|
| Voyaging (1) | Editorial Team |
|
| Whiteout (1) | Ingvar Loco Nordin |
|
| Tomorrow (1) | josephus |
|
| Israeli Woman (1) | josephus |
|
| unbuttoning (1) | one trick pony |






