|
TOP TEN For the week (Mon-Sun). Want to see the list for previous weeks? Just click a day in the calendar on Today's Texts before clicking Top Ten.
|
MOST VISITED
| Something Little for my Grandpa! (2485) | Mitzi | |
| a feeling (2294) | Nige | |
| Music man (2272) | Nige | |
| Love Reflects in You (1960) | Coolaaron88 | |
| ODESSA RETREAT (1869) | PapaFahr |
|
| I love lawn movers (1751) | Lourdes | |
| Ecstasy – Find It - Alien? (1687) | night soul woman |
|
| I am... (1663) | Eva | |
| Effect Of Music (1657) | Alexander | |
| Choice (1642) | Caprice |
MOST COMMENTED
MOST APPLAUDED
| The Times Of Today (8) | emma-lou | |
| Me (6) | emma-lou | |
| ALL THROUGH THE NIGHT! (5) | ken d williams |
|
| Nightmares (5) | emma-lou | |
| I miss you (4) | emma-lou | |
| ALONE (4) | MIRZA AHMER BEG |
|
| emotional confusion (4) | MIK136PARKS | |
| The world (4) | cohen fox | |
| death (3) | grizzedram | |
| a feeling (2) | Nige |
MOST BOOKMARKED






