TOP TEN For the week (Mon-Sun). Want to see the list for previous weeks? Just click a day in the calendar on Today's Texts before clicking Top Ten.
|
MOST VISITED
No More Than A Kiss (1365) | Chaucer Whethers | |
Bedroom Lament (1319) | Editorial Team ![]() |
|
Poor man's coat (challenge) (1247) | Åsa Andersson | |
Hum drum (1073) | Åsa Andersson | |
Writing experiment III (1052) | night soul woman ![]() |
|
Strong Effort will Comfort (1045) | mvvenkataraman | |
her (1007) | Wumbulu | |
The art... (967) | Karl Johan Lindrup Olesen | |
To look... (963) | Karl Johan Lindrup Olesen | |
easy peasy (948) | one trick pony ![]() |
MOST COMMENTED
graphic (6) | one trick pony ![]() |
|
Poor man's coat (challenge) (6) | Åsa Andersson | |
a joke for 'one trick pony' (5) | Wumbulu | |
Just What I Needed (5) | jim ![]() |
|
based on a true story (5) | Wumbulu | |
Blue Eyes (4) | jim ![]() |
|
Hum drum (4) | Åsa Andersson | |
soft (4) | Wumbulu | |
her (4) | Wumbulu | |
sorting things out (4) | one trick pony ![]() |
MOST APPLAUDED
MOST BOOKMARKED