TOP TEN For the week (Mon-Sun). Want to see the list for previous weeks? Just click a day in the calendar on Today's Texts before clicking Top Ten.
|
MOST VISITED
SORROW (596) | AFRODITE STATHI | |
Little Lump of Lava (508) | SecretWords ![]() |
|
Breaking Like Glass (486) | Nathalia | |
Dear to Me (429) | one trick pony ![]() |
|
THIS SON COULD NEVER WIN (421) | Griffonner ![]() |
|
Endless Resource (412) | Editorial Team ![]() |
|
by any other name (402) | one trick pony ![]() |
|
Every minute by Ann Wood (380) | Ann Wood ![]() |
|
Sci (368) | Chaucer Whethers ![]() |
|
Snows like a fairy land (349) | MIRZA AHMER BEG ![]() |
MOST COMMENTED
MOST APPLAUDED
MOST BOOKMARKED