TOP TEN For the week (Mon-Sun). Want to see the list for previous weeks? Just click a day in the calendar on Today's Texts before clicking Top Ten.
|
MOST VISITED
mountainside (1847) | one trick pony ![]() |
|
At Even (1603) | Editorial Team ![]() |
|
DAY OF BULGARIAN ALPHABET BY ANN WOOD (985) | Ann Wood ![]() |
|
Sweet presence (694) | Nils Teodor ![]() |
|
A POET'S BRAIN (590) | Alan J Ripley ![]() |
|
Nascent. (449) | John Ashleigh | |
Big Mac (241) | Christopher Fernie ![]() |
|
Journey (202) | Christopher Fernie ![]() |
|
Twilight of the night (198) | Alan J Ripley ![]() |
|
Chiaroscuro (188) | Eva |
MOST COMMENTED
Sweet presence (1) | Nils Teodor ![]() |
|
Nascent. (1) | John Ashleigh | |
Big Mac (1) | Christopher Fernie ![]() |
|
Twilight of the night (1) | Alan J Ripley ![]() |
|
Smile (1) | Sona ![]() |
|
Chiaroscuro (1) | Eva | |
Remembering (1) | Marie Cadavieco ![]() |
MOST APPLAUDED
MOST BOOKMARKED
IT'S STRANGE (1) | Alan J Ripley ![]() |