TOP TEN For the week (Mon-Sun). Want to see the list for previous weeks? Just click a day in the calendar on Today's Texts before clicking Top Ten.
|
MOST VISITED
SORROW (593) | AFRODITE STATHI | |
Little Lump of Lava (504) | SecretWords ![]() |
|
Breaking Like Glass (480) | Nathalia | |
Dear to Me (418) | one trick pony ![]() |
|
THIS SON COULD NEVER WIN (417) | Griffonner ![]() |
|
Endless Resource (407) | Editorial Team ![]() |
|
by any other name (398) | one trick pony ![]() |
|
Every minute by Ann Wood (371) | Ann Wood ![]() |
|
Sci (364) | Chaucer Whethers ![]() |
|
Snows like a fairy land (342) | MIRZA AHMER BEG ![]() |
MOST COMMENTED
MOST APPLAUDED
MOST BOOKMARKED