|
THIS WEEK 21 TEXTS,
25024 VISITS
AND 37 COMMENTS |
| THIS DAY'S TEXTS (1) | ||
| Nano Seconds (3) | Elle |
|
| YESTERDAY'S TEXTS (2) | ||
| Special Assistance | Chaucer Whethers |
|
| Someone, but not you (4) | FrancescaLuca | |
| A FEW MORE (18) | ||
| A Willow Wind | Chaucer Whethers |
|
| Just Scribbles (1) | countryfog | |
| Clinical Expression | Chaucer Whethers |
|
| Nightmare Funeral (3) | liz munro |
|
| The Recovery Prayer | SecretWords |
|
| Cloud Visages | Chaucer Whethers |
|
| waking | Jeffrey Z Rothstein | |
| melt | Jeffrey Z Rothstein | |
| After Winter (2) | Chaucer Whethers |
|
| Holy Chow | Chaucer Whethers |
|
| XII Christmas on the Jake (5) | josephus |
|
| Acceptance (4) | Åsa Andersson | |
| Light Broken Chains (1) | Chaucer Whethers |
|
| Davy Crockett and Christmas (5) | Elle |
|
| Drowning in The Squonk's Tears (2) | Brian Oarr | |
| River Kissesx (1) | Chaucer Whethers |
|
| I'VE GOT THIS MATE (3) | ken d williams |
|
| Sighlent (4) | Chaucer Whethers |
| MOST APPLAUDED THIS WEEK |
| Sighlent (5) | Chaucer Whethers |
|
| Davy Crockett and Christmas (3) | Elle |
|
| Have a happy hippy time (3) | Elle |
|
| I'VE GOT THIS MATE (3) | ken d williams |
|
| Nano Seconds (3) | Elle |








