|
TOP TEN For the week (Mon-Sun). Want to see the list for previous weeks? Just click a day in the calendar on Today's Texts before clicking Top Ten.
|
MOST VISITED
| SORROW (646) | AFRODITE STATHI | |
| Little Lump of Lava (541) | SecretWords |
|
| Breaking Like Glass (514) | Nathalia | |
| Dear to Me (480) | one trick pony |
|
| THIS SON COULD NEVER WIN (451) | Griffonner |
|
| Endless Resource (448) | Editorial Team |
|
| by any other name (437) | one trick pony |
|
| Every minute by Ann Wood (421) | Ann Wood |
|
| Sci (403) | Chaucer Whethers |
|
| Snows like a fairy land (374) | MIRZA AHMER BEG |
MOST COMMENTED
MOST APPLAUDED
MOST BOOKMARKED






